Valid from January 1, 2018 to January 1, 2019 | |||
---|---|---|---|
|
|||
Type of Accommodation | Rates in Indonesian Rupiah | Booking | |
Low Season | High Season | ||
Standard Double / Twin Bedroom with FAN | Rp 300 000 | Rp 350 000 | Book Now |
Lumbung Bungalow with AC (1 Dbl & 2 Sgl bed) | Rp 700 000 | Rp 750 000 | Book Now |
Laut & Gunung Bungalow with AC | Rp 900 000 | Rp 975 000 | Book Now |
Double / Twin Bedroom Superior FAN | Rp 350 000 | Rp 375 000 | Book Now |
Double / Twin Bedroom Superior AC | Rp 450 000 | Rp 475 000 | Book Now |
Note:
- Low Season from November until March
- High Season from April until October
All the above rates are:
- Quoted in Indonesian Rupiah, per room, per night
- Room Rates is including of 15% Government Tax & Service
- Room Rates NOT Including Breakfast